Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - -2.1 - - - - -
2021 -4.5 -10.8 -3.6 -3.3 0.2 5.5 6.4 6.9 4.6 2.8 -1.6 -2.5
2022 -1.8 -2.5 -1.4 1.3 1.7 6.2 9.3 6.6 3.5 1.6 -0.4 -8.2
2023 -2.6 0.1 -6.8 - - 8.6 7.6 7.9 4.2 -0.1 -2.3 -5.7
2024 -4.1 -4.8 -1.7 0.1 4.7 4.8 7.4 7.3 3.1 0.9 -3.9 -4.5
2025 -6.7 -0.7 0.7 2.3 2.2 11.5 7.9 8.2 4.7 2.8 -3.3 -0.9
2026 -4.9 -1.8 -0.2 -0.1 -1.1 5.9 8.1 9.1 - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - 0.9 - - - - -
2021 1.2 3.1 6.5 5.4 8.6 14.6 16.4 14.7 14.3 9.9 7.0 4.0
2022 5.0 4.3 6.2 8.5 11.5 14.9 17.0 15.9 12.7 10.6 7.7 2.3
2023 4.0 6.0 4.0 - - 17.5 14.7 15.1 14.1 8.9 5.1 4.2
2024 2.7 4.4 5.7 7.2 13.2 13.1 14.4 14.9 12.3 9.4 5.2 5.7
2025 1.9 4.2 7.6 10.3 11.6 16.8 17.2 16.1 12.7 10.4 6.2 5.8
2026 2.6 5.2 6.9 8.4 10.7 14.8 16.1 15.0 - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - 2.6 - - - - -
2021 19.9 15.4 17.3 16.5 21.1 24.9 27.4 25.1 28.4 16.8 16.4 13.1
2022 13.2 11.5 19.2 18.2 21.7 27.1 31.1 30.6 22.5 17.0 16.6 10.3
2023 14.7 13.7 14.8 - - 28.2 25.8 25.7 29.9 20.2 13.9 12.8
2024 10.2 13.3 15.6 19.3 26.2 29.3 24.7 25.1 23.8 18.2 15.7 13.9
2025 14.2 10.6 18.1 24.1 22.2 25.6 29.2 28.7 20.7 22.5 16.8 12.7
2026 9.7 12.3 19.3 20.2 27.4 30.8 29.5 23.0 - - - -

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0 0 - - - - -
2021 0 0 0 0 0 0 4 1 2 0 0 0
2022 0 0 0 0 0 2 6 8 0 0 0 0
2023 0 0 0 - - 7 2 1 6 0 0 0
2024 0 0 0 0 1 1 0 1 0 0 0 0
2025 0 0 0 0 0 2 9 7 0 0 0 0
2026 0 0 0 0 1 2 5 0 - - - -

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0 0 - - - - -
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 2 1 0 0 0 0
2023 0 0 0 - - 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 1 0 0 - - - -

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0 0 - - - - -
2021 0 0 0 0 0 0 2 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 - - 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 - - - -

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0 0 - - - - -
2021 0 1 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 2
2023 0 0 0 - - 0 0 0 0 0 0 1
2024 2 0 0 0 0 0 0 0 0 0 0 0
2025 3 0 0 0 0 0 0 0 0 0 0 0
2026 2 0 0 0 0 0 0 0 - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0.0 2.5 - - - - -
2021 48.0 110.0 39.6 33.8 164.3 21.6 87.9 71.4 88.6 173.0 94.2 104.6
2022 17.8 69.8 52.3 31.5 58.2 30.7 55.4 50.0 176.0 107.9 267.7 153.4
2023 85.3 34.8 83.1 - - 73.2 183.6 78.7 87.4 339.3 167.1 319.3
2024 121.2 105.2 111.5 162.1 64.8 63.8 91.4 90.9 44.7 97.8 20.8 145.8
2025 67.6 0.0 20.3 15.7 3.8 11.2 60.7 35.1 69.1 128.3 102.4 116.8
2026 233.7 168.7 16.5 51.6 70.4 49.8 53.1 13.7 - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 0 1 - - - - -
2021 4 15 10 12 18 8 14 17 14 22 18 20
2022 11 15 10 8 20 12 12 12 22 20 20 21
2023 19 12 21 - - 11 20 15 13 19 25 25
2024 19 17 25 22 12 17 19 20 12 12 9 17
2025 9 0 10 5 4 4 15 8 14 20 23 19
2026 20 9 13 13 20 18 12 5 - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - 10 - - - - -
2021 21 28 28 29 27 22 18 21 21 22 46 27
2022 37 37 28 18 27 28 26 20 30 30 29 29
2023 28 35 35 - - 22 20 25 30 28 27 31
2024 30 29 30 36 23 22 23 24 27 33 30 32
2025 36 16 32 23 25 25 20 37 26 40 25 33
2026 31 22 38 27 25 25 23 23 - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - 0 - - - - -
2021 1 2 3 2 2 2 1 2 1 2 3 2
2022 3 4 2 2 3 2 2 1 2 2 2 2
2023 3 3 2 - - 1 2 2 2 2 2 2
2024 3 2 2 3 2 2 2 2 2 2 3 3
2025 2 1 3 1 2 2 1 2 2 2 2 2
2026 2 2 3 2 2 2 1 2 - - - -

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - - - - - -
2021 16.0 16.0 - - 16.0 - - - - 16.0 - -
2022 - - - - - - - - 16.0 - 16.0 16.0
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -
2025 - - - - - - - - - - - -
2026 - - - - 14.0 - - - - - - -

This Year Records

Outside Temperature
Highest 30.8°C 23/06/26 16:10:03
Lowest -4.9°C 09/01/26 04:55:00
Apparent Temperature
Highest 34.7°C 23/06/26 15:50:35
Lowest -10.4°C 04/01/26 19:05:52
Outside Humidity
Highest 100% 02/01/26 05:23:17
Lowest 36% 19/07/26 15:19:58
Barometer
Highest 1053.2 mbar 06/05/26 14:02:37
Lowest 973.9 mbar 05/04/26 01:20:00
Wind
Highest Wind Speed 17 mph 12/03/26 03:50:00
Highest Gust Speed 38 mph 12/03/26 03:40:00
Longest Wind Run 4.6 km 12/03/26 03:50:00
Rain
Most Rain 40.9 mm 11/01/26 00:00:00
Highest Rain Rate 16645.9 mm/h 22/01/26 09:15:11
UV Index
Highest 14.0 07/05/26 12:00:02
Radiation
Highest 1782 W/m² 10/01/26 16:36:54

All-time Records

Outside Temperature
Highest 31.1°C 19/07/22 16:20:44
Lowest -10.8°C 11/02/21 06:54:42
Apparent Temperature
Highest 34.7°C 23/06/26 15:50:35
Lowest -14.2°C 11/02/21 06:34:10
Outside Humidity
Highest 100% 05/02/21 05:56:10
Lowest 25% 11/08/22 15:59:58
Barometer
Highest 1053.2 mbar 06/05/26 14:02:37
Lowest 950.3 mbar 24/01/25 13:29:03
Wind
Highest Wind Speed 17 mph 29/01/22 11:00:00
Highest Gust Speed 46 mph 26/11/21 18:02:43
Longest Wind Run 13.7 km 26/11/21 18:00:00
Rain
Most Rain 70.4 mm 07/12/23 00:00:00
Highest Rain Rate 16645.9 mm/h 18/07/21 21:17:45
UV Index
Highest 16.0 29/01/21 06:00:00
Radiation
Highest 1782 W/m² 15/02/21 04:18:47